API
비교
API | Price (1m tokens output) | Features |
---|---|---|
Claude 3 Opus | $75 | |
o1-preview | $60 | Leaderboard 2nd |
chatgpt-4o-latest | $15 | Leaderboard 1st |
Claude 3.5 Sonnet | $15 | |
o1-mini | $12 | Leaderboard 3rd |
gpt-4o | $10 | |
Gemini 1.5 Pro | $5 | |
Claude 3.5 Haiku | $5 | |
Claude 3 Haiku | $1.25 | |
gpt-4o-mini | $0.6 | |
Gemini 1.5 Flash | $0.3 | |
Gemini 1.5 Flash-8B | $0.15 |
Last Modified: 2024/11/07 19:31:05