API
비교
API | Price (1m) | Features |
---|---|---|
Gemini 1.5 Flash-8B | $0.15 | |
Mistral Nemo | $0.15 | Vertex AI |
Gemini 1.5 Flash | $0.3 | |
Gemini 2.0 Flash | $0.4 | |
gpt-4o-mini | $0.6 | |
DeepSeek-V3 | $1.1 | DeepSeek |
DeepSeek-V3 | $1.25 | Together AI |
DeepSeek-R1 | $2.19 | DeepSeek |
Llama 3.1 405B | $3.5 | Together AI |
Claude 3.5 Haiku | $4 | |
o3-mini | $4.4 | |
o1-mini | $4.4 | |
Gemini 1.5 Pro | $5 | |
Mistral Large (24.11) | $6 | Vertex AI |
DeepSeek-R1 | $7 | Together AI |
GPT-4o | $10 | |
o1-mini | $12 | |
Claude 3.7 Sonnet | $15 | |
chatgpt-4o-latest | $15 | OpenAI 1st |
Llama 3.1 405B | $16 | Vertex AI |
o1 | $60 | |
Claude 3 Opus | $75 | |
GPT-4.5 | $150 |
- Mistral Large (24.11) is 123B
- Mistral Nemo is 12.2B
Last Modified: 2025/03/04 10:54:40