API
비교
API | Price (1m) | Features |
---|---|---|
Gemini 1.5 Flash-8B | $0.15 | |
Mistral Nemo | $0.15 | Vertex AI |
Gemini 1.5 Flash | $0.3 | |
gpt-4o-mini | $0.6 | |
Claude 3 Haiku | $1.25 | |
Claude 3.5 Haiku | $4 | |
Gemini 1.5 Pro | $5 | |
Mistral Large (24.11) | $6 | Vertex AI |
gpt-4o | $10 | |
o1-mini | $12 | Leaderboard 3rd |
Claude 3.5 Sonnet | $15 | |
chatgpt-4o-latest | $15 | Leaderboard 1st |
Llama 3.1 405B | $16 | Vertex AI |
o1 | $60 | Leaderboard 2nd |
Claude 3 Opus | $75 |
- Mistral Large (24.11) is 123B
- Mistral Nemo is 12.2B
Last Modified: 2024/12/20 16:31:04